mlt8735m_f3gh_bat_setting.dtsi 14 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937
  1. /*************************
  2. * Customized Battery Setting dtsi file
  3. *************************/
  4. &bat_comm {
  5. /* cust_charging.h */
  6. /* Charging Current Setting */
  7. usb_charger_current = <50000 >; /* Unit: 0.01 mA */
  8. ac_charger_input_current = <200000 >; /* Unit: 0.01 mA */
  9. ac_charger_current = <200000 >; /* Unit: 0.01 mA */
  10. non_std_ac_charger_current = <50000 >; /* Unit: 0.01 mA */
  11. charging_host_charger_current = <50000 >; /* Unit: 0.01 mA */
  12. /* charger error check */
  13. bat_low_temp_protect_enable = <0 >;
  14. v_charger_enable = <0 >; /* 1:on , 0:off */
  15. v_charger_max = <6500 >; /* unit: mV */
  16. v_charger_min = <4400 >;
  17. /* Tracking TIME */
  18. onehundred_percent_tracking_time = <10 >; /* Unit: second */
  19. npercent_tracking_time = <20 >; /* Unit: second */
  20. sync_to_real_tracking_time = <60 >; /* Unit: second */
  21. v_0percent_tracking = <3450 >; /* Unit: mV */
  22. /* High battery support */
  23. high_battery_voltage_support = <1 >;
  24. };
  25. &bat_meter {
  26. /* cust_battery_meter.h */
  27. /* ADC resistor */
  28. r_bat_sense = <4 >;
  29. r_i_sense = <4 >;
  30. r_charger_1 = <330 >;
  31. r_charger_2 = <39 >;
  32. temperature_t0 = <110 >;
  33. temperature_t1 = <0 >;
  34. temperature_t2 = <25 >;
  35. temperature_t3 = <50 >;
  36. temperature_t = <255 >; /* this should be fixed, never change the value */
  37. fg_meter_resistance = <0 >;
  38. /* Qmax for 0mA */
  39. q_max_pos_50 = <2744 >;
  40. q_max_pos_25 = <2744 >;
  41. q_max_pos_0 = <2744 >;
  42. q_max_neg_10 = <2744 >;
  43. /* Qmax for 400mA, said high current */
  44. q_max_pos_50_h_current = <2677 >;
  45. q_max_pos_25_h_current = <2677 >;
  46. q_max_pos_0_h_current = <2677 >;
  47. q_max_neg_10_h_current = <2677 >;
  48. /* Discharge percentage, 1: D5, 0: D2 */
  49. oam_d5 = <1 >;
  50. change_tracking_point = <1 >;
  51. /* SW OCV tracking setting */
  52. cust_tracking_point = <1 >;
  53. cust_r_sense = <68 >;
  54. cust_hw_cc = <0 >;
  55. aging_tuning_value = <103 >;
  56. cust_r_fg_offset = <0 >;
  57. ocv_board_compesate = <0 >;
  58. r_fg_board_base = <1000 >;
  59. r_fg_board_slope = <1000 >;
  60. car_tune_value = <84 >;
  61. /* HW Fuel gague */
  62. current_detect_r_fg = <10 >; /* Unit: mA */
  63. minerroroffset = <1000 >;
  64. fg_vbat_average_size = <18 >;
  65. r_fg_value = <10 >; /* Unit: mOhm */
  66. cust_poweron_delta_capacity_tolrance = <30 >;
  67. cust_poweron_low_capacity_tolrance = <5 >;
  68. cust_poweron_max_vbat_tolrance = <90 >;
  69. cust_poweron_delta_vbat_tolrance = <30 >;
  70. cust_poweron_delta_hw_sw_ocv_capacity_tolrance = <10 >;
  71. /* Fixed battery temperature */
  72. fixed_tbat_25 = <0 >;
  73. /* Dynamic change wake up period of battery thread when suspend */
  74. vbat_normal_wakeup = <3600 >; /* Unit: mV */
  75. vbat_low_power_wakeup = <3500 >; /* Unit: mV */
  76. normal_wakeup_period = <5400 >; /* Unit: second */
  77. low_power_wakeup_period = <300 >; /* Unit: second */
  78. close_poweroff_wakeup_period = <30 >; /* Unit: second */
  79. rbat_pull_up_r = <16900 >;
  80. rbat_pull_up_volt = <1800 >;
  81. batt_temperature_table_num = <17 >;
  82. batt_temperature_table = <
  83. (-20) 69989
  84. (-15) 54856
  85. (-10) 43322
  86. (-5) 34461
  87. 0 27604
  88. 5 22263
  89. 10 18063
  90. 15 14746
  91. 20 12109
  92. 25 10000
  93. 30 8303
  94. 35 6930
  95. 40 5813
  96. 45 4899
  97. 50 4155
  98. 55 3538
  99. 60 3023
  100. >;
  101. battery_profile_t0_num = <100 >;
  102. battery_profile_t0 = <
  103. 0 4308
  104. 1 4281
  105. 2 4264
  106. 3 4249
  107. 4 4236
  108. 5 4223
  109. 6 4210
  110. 7 4198
  111. 9 4187
  112. 10 4175
  113. 11 4163
  114. 12 4153
  115. 13 4141
  116. 14 4130
  117. 15 4118
  118. 16 4107
  119. 17 4097
  120. 18 4087
  121. 19 4080
  122. 20 4076
  123. 21 4066
  124. 22 4050
  125. 24 4031
  126. 25 4014
  127. 26 4000
  128. 27 3991
  129. 28 3983
  130. 29 3978
  131. 30 3973
  132. 31 3968
  133. 32 3961
  134. 33 3953
  135. 34 3945
  136. 35 3937
  137. 36 3930
  138. 37 3921
  139. 38 3912
  140. 40 3901
  141. 41 3891
  142. 42 3881
  143. 43 3871
  144. 44 3862
  145. 45 3855
  146. 46 3849
  147. 47 3843
  148. 48 3838
  149. 49 3833
  150. 50 3828
  151. 51 3824
  152. 52 3819
  153. 53 3815
  154. 54 3811
  155. 55 3808
  156. 57 3805
  157. 58 3802
  158. 59 3799
  159. 60 3796
  160. 61 3793
  161. 62 3790
  162. 63 3788
  163. 64 3786
  164. 65 3784
  165. 66 3781
  166. 67 3779
  167. 68 3777
  168. 69 3775
  169. 70 3773
  170. 72 3770
  171. 73 3767
  172. 74 3763
  173. 75 3760
  174. 76 3756
  175. 77 3752
  176. 78 3748
  177. 79 3745
  178. 80 3742
  179. 81 3740
  180. 82 3735
  181. 83 3730
  182. 84 3725
  183. 85 3720
  184. 86 3717
  185. 88 3711
  186. 89 3703
  187. 90 3697
  188. 91 3695
  189. 92 3693
  190. 93 3691
  191. 94 3689
  192. 95 3681
  193. 96 3655
  194. 97 3608
  195. 98 3548
  196. 99 3466
  197. 100 3425
  198. 100 3401
  199. 100 3387
  200. 100 3377
  201. 100 3369
  202. >;
  203. battery_profile_t1_num = <100 >;
  204. battery_profile_t1 = <
  205. 0 4308
  206. 1 4281
  207. 2 4264
  208. 3 4249
  209. 4 4236
  210. 5 4223
  211. 6 4210
  212. 7 4198
  213. 9 4187
  214. 10 4175
  215. 11 4163
  216. 12 4153
  217. 13 4141
  218. 14 4130
  219. 15 4118
  220. 16 4107
  221. 17 4097
  222. 18 4087
  223. 19 4080
  224. 20 4076
  225. 21 4066
  226. 22 4050
  227. 24 4031
  228. 25 4014
  229. 26 4000
  230. 27 3991
  231. 28 3983
  232. 29 3978
  233. 30 3973
  234. 31 3968
  235. 32 3961
  236. 33 3953
  237. 34 3945
  238. 35 3937
  239. 36 3930
  240. 37 3921
  241. 38 3912
  242. 40 3901
  243. 41 3891
  244. 42 3881
  245. 43 3871
  246. 44 3862
  247. 45 3855
  248. 46 3849
  249. 47 3843
  250. 48 3838
  251. 49 3833
  252. 50 3828
  253. 51 3824
  254. 52 3819
  255. 53 3815
  256. 54 3811
  257. 55 3808
  258. 57 3805
  259. 58 3802
  260. 59 3799
  261. 60 3796
  262. 61 3793
  263. 62 3790
  264. 63 3788
  265. 64 3786
  266. 65 3784
  267. 66 3781
  268. 67 3779
  269. 68 3777
  270. 69 3775
  271. 70 3773
  272. 72 3770
  273. 73 3767
  274. 74 3763
  275. 75 3760
  276. 76 3756
  277. 77 3752
  278. 78 3748
  279. 79 3745
  280. 80 3742
  281. 81 3740
  282. 82 3735
  283. 83 3730
  284. 84 3725
  285. 85 3720
  286. 86 3717
  287. 88 3711
  288. 89 3703
  289. 90 3697
  290. 91 3695
  291. 92 3693
  292. 93 3691
  293. 94 3689
  294. 95 3681
  295. 96 3655
  296. 97 3608
  297. 98 3548
  298. 99 3466
  299. 100 3425
  300. 100 3401
  301. 100 3387
  302. 100 3377
  303. 100 3369
  304. >;
  305. battery_profile_t2_num = <100 >;
  306. battery_profile_t2 = <
  307. 0 4308
  308. 1 4281
  309. 2 4264
  310. 3 4249
  311. 4 4236
  312. 5 4223
  313. 6 4210
  314. 7 4198
  315. 9 4187
  316. 10 4175
  317. 11 4163
  318. 12 4153
  319. 13 4141
  320. 14 4130
  321. 15 4118
  322. 16 4107
  323. 17 4097
  324. 18 4087
  325. 19 4080
  326. 20 4076
  327. 21 4066
  328. 22 4050
  329. 24 4031
  330. 25 4014
  331. 26 4000
  332. 27 3991
  333. 28 3983
  334. 29 3978
  335. 30 3973
  336. 31 3968
  337. 32 3961
  338. 33 3953
  339. 34 3945
  340. 35 3937
  341. 36 3930
  342. 37 3921
  343. 38 3912
  344. 40 3901
  345. 41 3891
  346. 42 3881
  347. 43 3871
  348. 44 3862
  349. 45 3855
  350. 46 3849
  351. 47 3843
  352. 48 3838
  353. 49 3833
  354. 50 3828
  355. 51 3824
  356. 52 3819
  357. 53 3815
  358. 54 3811
  359. 55 3808
  360. 57 3805
  361. 58 3802
  362. 59 3799
  363. 60 3796
  364. 61 3793
  365. 62 3790
  366. 63 3788
  367. 64 3786
  368. 65 3784
  369. 66 3781
  370. 67 3779
  371. 68 3777
  372. 69 3775
  373. 70 3773
  374. 72 3770
  375. 73 3767
  376. 74 3763
  377. 75 3760
  378. 76 3756
  379. 77 3752
  380. 78 3748
  381. 79 3745
  382. 80 3742
  383. 81 3740
  384. 82 3735
  385. 83 3730
  386. 84 3725
  387. 85 3720
  388. 86 3717
  389. 88 3711
  390. 89 3703
  391. 90 3697
  392. 91 3695
  393. 92 3693
  394. 93 3691
  395. 94 3689
  396. 95 3681
  397. 96 3655
  398. 97 3608
  399. 98 3548
  400. 99 3466
  401. 100 3425
  402. 100 3401
  403. 100 3387
  404. 100 3377
  405. 100 3369
  406. >;
  407. battery_profile_t3_num = <100 >;
  408. battery_profile_t3 = <
  409. 0 4308
  410. 1 4281
  411. 2 4264
  412. 3 4249
  413. 4 4236
  414. 5 4223
  415. 6 4210
  416. 7 4198
  417. 9 4187
  418. 10 4175
  419. 11 4163
  420. 12 4153
  421. 13 4141
  422. 14 4130
  423. 15 4118
  424. 16 4107
  425. 17 4097
  426. 18 4087
  427. 19 4080
  428. 20 4076
  429. 21 4066
  430. 22 4050
  431. 24 4031
  432. 25 4014
  433. 26 4000
  434. 27 3991
  435. 28 3983
  436. 29 3978
  437. 30 3973
  438. 31 3968
  439. 32 3961
  440. 33 3953
  441. 34 3945
  442. 35 3937
  443. 36 3930
  444. 37 3921
  445. 38 3912
  446. 40 3901
  447. 41 3891
  448. 42 3881
  449. 43 3871
  450. 44 3862
  451. 45 3855
  452. 46 3849
  453. 47 3843
  454. 48 3838
  455. 49 3833
  456. 50 3828
  457. 51 3824
  458. 52 3819
  459. 53 3815
  460. 54 3811
  461. 55 3808
  462. 57 3805
  463. 58 3802
  464. 59 3799
  465. 60 3796
  466. 61 3793
  467. 62 3790
  468. 63 3788
  469. 64 3786
  470. 65 3784
  471. 66 3781
  472. 67 3779
  473. 68 3777
  474. 69 3775
  475. 70 3773
  476. 72 3770
  477. 73 3767
  478. 74 3763
  479. 75 3760
  480. 76 3756
  481. 77 3752
  482. 78 3748
  483. 79 3745
  484. 80 3742
  485. 81 3740
  486. 82 3735
  487. 83 3730
  488. 84 3725
  489. 85 3720
  490. 86 3717
  491. 88 3711
  492. 89 3703
  493. 90 3697
  494. 91 3695
  495. 92 3693
  496. 93 3691
  497. 94 3689
  498. 95 3681
  499. 96 3655
  500. 97 3608
  501. 98 3548
  502. 99 3466
  503. 100 3425
  504. 100 3401
  505. 100 3387
  506. 100 3377
  507. 100 3369
  508. >;
  509. r_profile_t0_num = <100 >;
  510. r_profile_t0 = <
  511. 155 4308
  512. 155 4281
  513. 159 4264
  514. 160 4249
  515. 163 4236
  516. 165 4223
  517. 166 4210
  518. 169 4198
  519. 171 4187
  520. 171 4175
  521. 171 4163
  522. 175 4153
  523. 175 4141
  524. 178 4130
  525. 178 4118
  526. 180 4107
  527. 183 4097
  528. 184 4087
  529. 185 4080
  530. 191 4076
  531. 193 4066
  532. 191 4050
  533. 191 4031
  534. 193 4014
  535. 193 4000
  536. 196 3991
  537. 184 3983
  538. 200 3978
  539. 205 3973
  540. 206 3968
  541. 204 3961
  542. 203 3953
  543. 199 3945
  544. 198 3937
  545. 195 3930
  546. 190 3921
  547. 190 3912
  548. 189 3901
  549. 178 3891
  550. 171 3881
  551. 168 3871
  552. 166 3862
  553. 159 3855
  554. 156 3849
  555. 155 3843
  556. 155 3838
  557. 156 3833
  558. 158 3828
  559. 158 3824
  560. 156 3819
  561. 158 3815
  562. 158 3811
  563. 159 3808
  564. 160 3805
  565. 161 3802
  566. 163 3799
  567. 163 3796
  568. 164 3793
  569. 164 3790
  570. 165 3788
  571. 166 3786
  572. 168 3784
  573. 166 3781
  574. 166 3779
  575. 166 3777
  576. 165 3775
  577. 164 3773
  578. 161 3770
  579. 160 3767
  580. 156 3763
  581. 155 3760
  582. 153 3756
  583. 151 3752
  584. 149 3748
  585. 150 3745
  586. 150 3742
  587. 154 3740
  588. 154 3735
  589. 154 3730
  590. 156 3725
  591. 158 3720
  592. 160 3717
  593. 169 3711
  594. 170 3703
  595. 173 3697
  596. 178 3695
  597. 184 3693
  598. 191 3691
  599. 201 3689
  600. 211 3681
  601. 211 3655
  602. 221 3608
  603. 249 3548
  604. 308 3466
  605. 281 3425
  606. 255 3401
  607. 234 3387
  608. 221 3377
  609. 215 3369
  610. >;
  611. r_profile_t1_num = <100 >;
  612. r_profile_t1 = <
  613. 155 4308
  614. 155 4281
  615. 159 4264
  616. 160 4249
  617. 163 4236
  618. 165 4223
  619. 166 4210
  620. 169 4198
  621. 171 4187
  622. 171 4175
  623. 171 4163
  624. 175 4153
  625. 175 4141
  626. 178 4130
  627. 178 4118
  628. 180 4107
  629. 183 4097
  630. 184 4087
  631. 185 4080
  632. 191 4076
  633. 193 4066
  634. 191 4050
  635. 191 4031
  636. 193 4014
  637. 193 4000
  638. 196 3991
  639. 184 3983
  640. 200 3978
  641. 205 3973
  642. 206 3968
  643. 204 3961
  644. 203 3953
  645. 199 3945
  646. 198 3937
  647. 195 3930
  648. 190 3921
  649. 190 3912
  650. 189 3901
  651. 178 3891
  652. 171 3881
  653. 168 3871
  654. 166 3862
  655. 159 3855
  656. 156 3849
  657. 155 3843
  658. 155 3838
  659. 156 3833
  660. 158 3828
  661. 158 3824
  662. 156 3819
  663. 158 3815
  664. 158 3811
  665. 159 3808
  666. 160 3805
  667. 161 3802
  668. 163 3799
  669. 163 3796
  670. 164 3793
  671. 164 3790
  672. 165 3788
  673. 166 3786
  674. 168 3784
  675. 166 3781
  676. 166 3779
  677. 166 3777
  678. 165 3775
  679. 164 3773
  680. 161 3770
  681. 160 3767
  682. 156 3763
  683. 155 3760
  684. 153 3756
  685. 151 3752
  686. 149 3748
  687. 150 3745
  688. 150 3742
  689. 154 3740
  690. 154 3735
  691. 154 3730
  692. 156 3725
  693. 158 3720
  694. 160 3717
  695. 169 3711
  696. 170 3703
  697. 173 3697
  698. 178 3695
  699. 184 3693
  700. 191 3691
  701. 201 3689
  702. 211 3681
  703. 211 3655
  704. 221 3608
  705. 249 3548
  706. 308 3466
  707. 281 3425
  708. 255 3401
  709. 234 3387
  710. 221 3377
  711. 215 3369
  712. >;
  713. r_profile_t2_num = <100 >;
  714. r_profile_t2 = <
  715. 155 4308
  716. 155 4281
  717. 159 4264
  718. 160 4249
  719. 163 4236
  720. 165 4223
  721. 166 4210
  722. 169 4198
  723. 171 4187
  724. 171 4175
  725. 171 4163
  726. 175 4153
  727. 175 4141
  728. 178 4130
  729. 178 4118
  730. 180 4107
  731. 183 4097
  732. 184 4087
  733. 185 4080
  734. 191 4076
  735. 193 4066
  736. 191 4050
  737. 191 4031
  738. 193 4014
  739. 193 4000
  740. 196 3991
  741. 184 3983
  742. 200 3978
  743. 205 3973
  744. 206 3968
  745. 204 3961
  746. 203 3953
  747. 199 3945
  748. 198 3937
  749. 195 3930
  750. 190 3921
  751. 190 3912
  752. 189 3901
  753. 178 3891
  754. 171 3881
  755. 168 3871
  756. 166 3862
  757. 159 3855
  758. 156 3849
  759. 155 3843
  760. 155 3838
  761. 156 3833
  762. 158 3828
  763. 158 3824
  764. 156 3819
  765. 158 3815
  766. 158 3811
  767. 159 3808
  768. 160 3805
  769. 161 3802
  770. 163 3799
  771. 163 3796
  772. 164 3793
  773. 164 3790
  774. 165 3788
  775. 166 3786
  776. 168 3784
  777. 166 3781
  778. 166 3779
  779. 166 3777
  780. 165 3775
  781. 164 3773
  782. 161 3770
  783. 160 3767
  784. 156 3763
  785. 155 3760
  786. 153 3756
  787. 151 3752
  788. 149 3748
  789. 150 3745
  790. 150 3742
  791. 154 3740
  792. 154 3735
  793. 154 3730
  794. 156 3725
  795. 158 3720
  796. 160 3717
  797. 169 3711
  798. 170 3703
  799. 173 3697
  800. 178 3695
  801. 184 3693
  802. 191 3691
  803. 201 3689
  804. 211 3681
  805. 211 3655
  806. 221 3608
  807. 249 3548
  808. 308 3466
  809. 281 3425
  810. 255 3401
  811. 234 3387
  812. 221 3377
  813. 215 3369
  814. >;
  815. r_profile_t3_num = <100 >;
  816. r_profile_t3 = <
  817. 155 4308
  818. 155 4281
  819. 159 4264
  820. 160 4249
  821. 163 4236
  822. 165 4223
  823. 166 4210
  824. 169 4198
  825. 171 4187
  826. 171 4175
  827. 171 4163
  828. 175 4153
  829. 175 4141
  830. 178 4130
  831. 178 4118
  832. 180 4107
  833. 183 4097
  834. 184 4087
  835. 185 4080
  836. 191 4076
  837. 193 4066
  838. 191 4050
  839. 191 4031
  840. 193 4014
  841. 193 4000
  842. 196 3991
  843. 184 3983
  844. 200 3978
  845. 205 3973
  846. 206 3968
  847. 204 3961
  848. 203 3953
  849. 199 3945
  850. 198 3937
  851. 195 3930
  852. 190 3921
  853. 190 3912
  854. 189 3901
  855. 178 3891
  856. 171 3881
  857. 168 3871
  858. 166 3862
  859. 159 3855
  860. 156 3849
  861. 155 3843
  862. 155 3838
  863. 156 3833
  864. 158 3828
  865. 158 3824
  866. 156 3819
  867. 158 3815
  868. 158 3811
  869. 159 3808
  870. 160 3805
  871. 161 3802
  872. 163 3799
  873. 163 3796
  874. 164 3793
  875. 164 3790
  876. 165 3788
  877. 166 3786
  878. 168 3784
  879. 166 3781
  880. 166 3779
  881. 166 3777
  882. 165 3775
  883. 164 3773
  884. 161 3770
  885. 160 3767
  886. 156 3763
  887. 155 3760
  888. 153 3756
  889. 151 3752
  890. 149 3748
  891. 150 3745
  892. 150 3742
  893. 154 3740
  894. 154 3735
  895. 154 3730
  896. 156 3725
  897. 158 3720
  898. 160 3717
  899. 169 3711
  900. 170 3703
  901. 173 3697
  902. 178 3695
  903. 184 3693
  904. 191 3691
  905. 201 3689
  906. 211 3681
  907. 211 3655
  908. 221 3608
  909. 249 3548
  910. 308 3466
  911. 281 3425
  912. 255 3401
  913. 234 3387
  914. 221 3377
  915. 215 3369
  916. >;
  917. };