bq_aquaris_m10_LTE_bat_setting.dtsi 12 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778
  1. /*************************
  2. * Customized Battery Setting dtsi file
  3. *************************/
  4. &bat_comm {
  5. /* cust_charging.h */
  6. /* Charging Current Setting */
  7. usb_charger_current = <50000>; /* Unit: 0.01 mA */
  8. ac_charger_input_current = <205600>; /* Unit: 0.01 mA */
  9. ac_charger_current = <205600>; /* Unit: 0.01 mA */
  10. non_std_ac_charger_current = <50000>; /* Unit: 0.01 mA */
  11. charging_host_charger_current = <65000>; /* Unit: 0.01 mA */
  12. /* charger error check */
  13. bat_low_temp_protect_enable = <1>;
  14. v_charger_enable = <0>; /* 1:on , 0:off */
  15. v_charger_max = <6000>; /* unit: mV */
  16. v_charger_min = <4400>;
  17. max_charge_temperature = <45>;
  18. min_charge_temperature = <(-5)>;
  19. max_charge_temperature_minus_x_degree = <41>;
  20. min_charge_temperature_plus_x_degree = <6>;
  21. /* Tracking TIME */
  22. onehundred_percent_tracking_time = <10>; /* Unit: second */
  23. npercent_tracking_time = <20>; /* Unit: second */
  24. sync_to_real_tracking_time = <60>; /* Unit: second */
  25. v_0percent_tracking = <3450>; /* Unit: mV */
  26. recharging_voltage = <4280>; /* Unit: mA */
  27. /* High battery support */
  28. high_battery_voltage_support = <1>;
  29. };
  30. &bat_meter {
  31. /* cust_battery_meter.h */
  32. /* ADC resistor */
  33. r_bat_sense = <4>;
  34. r_i_sense = <4>;
  35. r_charger_1 = <330>;
  36. r_charger_2 = <39>;
  37. temperature_t0 = <110>;
  38. temperature_t1 = <0>;
  39. temperature_t2 = <25>;
  40. temperature_t3 = <50>;
  41. temperature_t = <255>; /* this should be fixed, never change the value */
  42. fg_meter_resistance = <0>;
  43. /* Qmax for 0mA */
  44. q_max_pos_50 = <7149>;
  45. q_max_pos_25 = <7149>;
  46. q_max_pos_0 = <7149>;
  47. q_max_neg_10 = <7149>;
  48. /* Qmax for 600mA, said high current */
  49. q_max_pos_50_h_current = <7149>;
  50. q_max_pos_25_h_current = <7149>;
  51. q_max_pos_0_h_current = <7149>;
  52. q_max_neg_10_h_current = <7149>;
  53. /* Discharge percentage, 1: D5, 0: D2 */
  54. oam_d5 = <0>;
  55. change_tracking_point = <1>;
  56. /* SW OCV tracking setting */
  57. cust_tracking_point = <0>;
  58. cust_r_sense = <68>;
  59. cust_hw_cc = <0>;
  60. aging_tuning_value = <103>;
  61. cust_r_fg_offset = <0>;
  62. ocv_board_compesate = <0>;
  63. r_fg_board_base = <1000>;
  64. r_fg_board_slope = <1000>;
  65. car_tune_value = <92>;
  66. system_off_voltage = <3450>; /* Unit: mV */
  67. /* HW Fuel gague */
  68. current_detect_r_fg = <10>; /* Unit: mA */
  69. minerroroffset = <1000>;
  70. fg_vbat_average_size = <18>;
  71. r_fg_value = <10>; /* Unit: mOhm */
  72. /* FG 2.0 */
  73. difference_hwocv_rtc = <30>;
  74. difference_hwocv_swocv = <10>;
  75. difference_swocv_rtc = <10>;
  76. max_swocv = <3>;
  77. difference_voltage_update = <20>;
  78. aging1_load_soc = <70>;
  79. aging1_update_soc = <30>;
  80. batterypseudo100 = <98>;
  81. batterypseudo1 = <4>;
  82. q_max_by_sys = <1>; /*Qmax varient by system drop voltage */
  83. q_max_sys_voltage = <3300>;
  84. shutdown_gauge0 = <1>;
  85. shutdown_gauge1_xmins = <1>;
  86. shutdown_gauge1_mins = <60>;
  87. shutdown_system_voltage = <3400>;
  88. charge_tracking_time = <60>;
  89. discharge_tracking_time = <10>;
  90. recharge_tolerance = <10>;
  91. /* FG 1.0 */
  92. cust_poweron_delta_capacity_tolrance = <80>;
  93. cust_poweron_low_capacity_tolrance = <5>;
  94. cust_poweron_max_vbat_tolrance = <70>;
  95. cust_poweron_delta_vbat_tolrance = <60>;
  96. cust_poweron_delta_hw_sw_ocv_capacity_tolrance = <10>;
  97. /* Fixed battery temperature */
  98. fixed_tbat_25 = <0>;
  99. /* Battery remove detecton */
  100. vbat_remove_detection = <0>;
  101. /* Dynamic change wake up period of battery thread when suspend */
  102. vbat_normal_wakeup = <3600>; /* Unit: mV */
  103. vbat_low_power_wakeup = <3500>; /* Unit: mV */
  104. normal_wakeup_period = <5400>; /* Unit: second */
  105. low_power_wakeup_period = <300>; /* Unit: second */
  106. close_poweroff_wakeup_period = <30>; /* Unit: second */
  107. rbat_pull_up_r = <16900>;
  108. rbat_pull_up_volt = <1800>;
  109. batt_temperature_table_num = <17>;
  110. batt_temperature_table = <
  111. (-20) 68237
  112. (-15) 53650
  113. (-10) 42506
  114. (-5) 33892
  115. 0 27219
  116. 5 22021
  117. 10 17926
  118. 15 14674
  119. 20 12081
  120. 25 10000
  121. 30 8315
  122. 35 6948
  123. 40 5834
  124. 45 4917
  125. 50 4161
  126. 55 3535
  127. 60 3014
  128. >;
  129. battery_profile_t0_num = <75>;
  130. battery_profile_t0 = <
  131. 0 4310
  132. 1 4267
  133. 3 4248
  134. 4 4232
  135. 5 4226
  136. 7 4211
  137. 8 4204
  138. 10 4195
  139. 11 4184
  140. 12 4169
  141. 14 4154
  142. 15 4149
  143. 16 4145
  144. 18 4120
  145. 19 4115
  146. 20 4101
  147. 22 4098
  148. 23 4082
  149. 24 4072
  150. 26 4062
  151. 27 4046
  152. 29 4037
  153. 30 4014
  154. 31 4005
  155. 33 3989
  156. 34 3973
  157. 35 3964
  158. 37 3953
  159. 38 3941
  160. 39 3937
  161. 41 3922
  162. 42 3918
  163. 44 3906
  164. 45 3895
  165. 46 3890
  166. 48 3879
  167. 49 3872
  168. 50 3865
  169. 52 3859
  170. 53 3853
  171. 54 3848
  172. 56 3843
  173. 57 3838
  174. 58 3830
  175. 60 3819
  176. 61 3815
  177. 63 3813
  178. 64 3810
  179. 65 3809
  180. 67 3804
  181. 68 3803
  182. 69 3800
  183. 71 3789
  184. 72 3788
  185. 73 3784
  186. 75 3779
  187. 76 3775
  188. 78 3770
  189. 79 3766
  190. 80 3752
  191. 82 3747
  192. 83 3740
  193. 84 3733
  194. 86 3727
  195. 87 3719
  196. 88 3708
  197. 90 3704
  198. 91 3692
  199. 92 3690
  200. 94 3688
  201. 95 3679
  202. 97 3652
  203. 98 3605
  204. 99 3553
  205. 100 3500
  206. >;
  207. battery_profile_t1_num = <75>;
  208. battery_profile_t1 = <
  209. 0 4310
  210. 1 4267
  211. 3 4248
  212. 4 4232
  213. 5 4226
  214. 7 4211
  215. 8 4204
  216. 10 4195
  217. 11 4184
  218. 12 4169
  219. 14 4154
  220. 15 4149
  221. 16 4145
  222. 18 4120
  223. 19 4115
  224. 20 4101
  225. 22 4098
  226. 23 4082
  227. 24 4072
  228. 26 4062
  229. 27 4046
  230. 29 4037
  231. 30 4014
  232. 31 4005
  233. 33 3989
  234. 34 3973
  235. 35 3964
  236. 37 3953
  237. 38 3941
  238. 39 3937
  239. 41 3922
  240. 42 3918
  241. 44 3906
  242. 45 3895
  243. 46 3890
  244. 48 3879
  245. 49 3872
  246. 50 3865
  247. 52 3859
  248. 53 3853
  249. 54 3848
  250. 56 3843
  251. 57 3838
  252. 58 3830
  253. 60 3819
  254. 61 3815
  255. 63 3813
  256. 64 3810
  257. 65 3809
  258. 67 3804
  259. 68 3803
  260. 69 3800
  261. 71 3789
  262. 72 3788
  263. 73 3784
  264. 75 3779
  265. 76 3775
  266. 78 3770
  267. 79 3766
  268. 80 3752
  269. 82 3747
  270. 83 3740
  271. 84 3733
  272. 86 3727
  273. 87 3719
  274. 88 3708
  275. 90 3704
  276. 91 3692
  277. 92 3690
  278. 94 3688
  279. 95 3679
  280. 97 3652
  281. 98 3605
  282. 99 3553
  283. 100 3500
  284. >;
  285. battery_profile_t2_num = <75>;
  286. battery_profile_t2 = <
  287. 0 4310
  288. 1 4267
  289. 3 4248
  290. 4 4232
  291. 5 4226
  292. 7 4211
  293. 8 4204
  294. 10 4195
  295. 11 4184
  296. 12 4169
  297. 14 4154
  298. 15 4149
  299. 16 4145
  300. 18 4120
  301. 19 4115
  302. 20 4101
  303. 22 4098
  304. 23 4082
  305. 24 4072
  306. 26 4062
  307. 27 4046
  308. 29 4037
  309. 30 4014
  310. 31 4005
  311. 33 3989
  312. 34 3973
  313. 35 3964
  314. 37 3953
  315. 38 3941
  316. 39 3937
  317. 41 3922
  318. 42 3918
  319. 44 3906
  320. 45 3895
  321. 46 3890
  322. 48 3879
  323. 49 3872
  324. 50 3865
  325. 52 3859
  326. 53 3853
  327. 54 3848
  328. 56 3843
  329. 57 3838
  330. 58 3830
  331. 60 3819
  332. 61 3815
  333. 63 3813
  334. 64 3810
  335. 65 3809
  336. 67 3804
  337. 68 3803
  338. 69 3800
  339. 71 3789
  340. 72 3788
  341. 73 3784
  342. 75 3779
  343. 76 3775
  344. 78 3770
  345. 79 3766
  346. 80 3752
  347. 82 3747
  348. 83 3740
  349. 84 3733
  350. 86 3727
  351. 87 3719
  352. 88 3708
  353. 90 3704
  354. 91 3692
  355. 92 3690
  356. 94 3688
  357. 95 3679
  358. 97 3652
  359. 98 3605
  360. 99 3553
  361. 100 3500
  362. >;
  363. battery_profile_t3_num = <75>;
  364. battery_profile_t3 = <
  365. 0 4310
  366. 1 4267
  367. 3 4248
  368. 4 4232
  369. 5 4226
  370. 7 4211
  371. 8 4204
  372. 10 4195
  373. 11 4184
  374. 12 4169
  375. 14 4154
  376. 15 4149
  377. 16 4145
  378. 18 4120
  379. 19 4115
  380. 20 4101
  381. 22 4098
  382. 23 4082
  383. 24 4072
  384. 26 4062
  385. 27 4046
  386. 29 4037
  387. 30 4014
  388. 31 4005
  389. 33 3989
  390. 34 3973
  391. 35 3964
  392. 37 3953
  393. 38 3941
  394. 39 3937
  395. 41 3922
  396. 42 3918
  397. 44 3906
  398. 45 3895
  399. 46 3890
  400. 48 3879
  401. 49 3872
  402. 50 3865
  403. 52 3859
  404. 53 3853
  405. 54 3848
  406. 56 3843
  407. 57 3838
  408. 58 3830
  409. 60 3819
  410. 61 3815
  411. 63 3813
  412. 64 3810
  413. 65 3809
  414. 67 3804
  415. 68 3803
  416. 69 3800
  417. 71 3789
  418. 72 3788
  419. 73 3784
  420. 75 3779
  421. 76 3775
  422. 78 3770
  423. 79 3766
  424. 80 3752
  425. 82 3747
  426. 83 3740
  427. 84 3733
  428. 86 3727
  429. 87 3719
  430. 88 3708
  431. 90 3704
  432. 91 3692
  433. 92 3690
  434. 94 3688
  435. 95 3679
  436. 97 3652
  437. 98 3605
  438. 99 3553
  439. 100 3500
  440. >;
  441. r_profile_t0_num = <75>;
  442. r_profile_t0 = <
  443. 147 4310
  444. 147 4267
  445. 147 4248
  446. 148 4232
  447. 148 4226
  448. 152 4211
  449. 150 4204
  450. 150 4195
  451. 152 4184
  452. 152 4169
  453. 152 4154
  454. 152 4149
  455. 155 4145
  456. 155 4120
  457. 157 4115
  458. 157 4101
  459. 160 4098
  460. 167 4082
  461. 167 4072
  462. 162 4062
  463. 160 4046
  464. 162 4037
  465. 163 4014
  466. 167 4005
  467. 172 3989
  468. 173 3973
  469. 173 3964
  470. 172 3953
  471. 170 3941
  472. 167 3937
  473. 160 3922
  474. 155 3918
  475. 152 3906
  476. 148 3895
  477. 148 3890
  478. 148 3879
  479. 148 3872
  480. 148 3865
  481. 148 3859
  482. 148 3853
  483. 150 3848
  484. 150 3843
  485. 150 3838
  486. 152 3830
  487. 152 3819
  488. 152 3815
  489. 152 3813
  490. 155 3810
  491. 153 3809
  492. 155 3804
  493. 155 3803
  494. 155 3800
  495. 155 3789
  496. 155 3788
  497. 152 3784
  498. 152 3779
  499. 152 3775
  500. 150 3770
  501. 150 3766
  502. 150 3752
  503. 152 3747
  504. 152 3740
  505. 152 3733
  506. 153 3727
  507. 153 3719
  508. 152 3708
  509. 152 3704
  510. 153 3692
  511. 157 3690
  512. 160 3688
  513. 163 3679
  514. 160 3652
  515. 163 3605
  516. 183 3553
  517. 200 3500
  518. >;
  519. r_profile_t1_num = <75>;
  520. r_profile_t1 = <
  521. 147 4310
  522. 147 4267
  523. 147 4248
  524. 148 4232
  525. 148 4226
  526. 152 4211
  527. 150 4204
  528. 150 4195
  529. 152 4184
  530. 152 4169
  531. 152 4154
  532. 152 4149
  533. 155 4145
  534. 155 4120
  535. 157 4115
  536. 157 4101
  537. 160 4098
  538. 167 4082
  539. 167 4072
  540. 162 4062
  541. 160 4046
  542. 162 4037
  543. 163 4014
  544. 167 4005
  545. 172 3989
  546. 173 3973
  547. 173 3964
  548. 172 3953
  549. 170 3941
  550. 167 3937
  551. 160 3922
  552. 155 3918
  553. 152 3906
  554. 148 3895
  555. 148 3890
  556. 148 3879
  557. 148 3872
  558. 148 3865
  559. 148 3859
  560. 148 3853
  561. 150 3848
  562. 150 3843
  563. 150 3838
  564. 152 3830
  565. 152 3819
  566. 152 3815
  567. 152 3813
  568. 155 3810
  569. 153 3809
  570. 155 3804
  571. 155 3803
  572. 155 3800
  573. 155 3789
  574. 155 3788
  575. 152 3784
  576. 152 3779
  577. 152 3775
  578. 150 3770
  579. 150 3766
  580. 150 3752
  581. 152 3747
  582. 152 3740
  583. 152 3733
  584. 153 3727
  585. 153 3719
  586. 152 3708
  587. 152 3704
  588. 153 3692
  589. 157 3690
  590. 160 3688
  591. 163 3679
  592. 160 3652
  593. 163 3605
  594. 183 3553
  595. 200 3500
  596. >;
  597. r_profile_t2_num = <75>;
  598. r_profile_t2 = <
  599. 147 4310
  600. 147 4267
  601. 147 4248
  602. 148 4232
  603. 148 4226
  604. 152 4211
  605. 150 4204
  606. 150 4195
  607. 152 4184
  608. 152 4169
  609. 152 4154
  610. 152 4149
  611. 155 4145
  612. 155 4120
  613. 157 4115
  614. 157 4101
  615. 160 4098
  616. 167 4082
  617. 167 4072
  618. 162 4062
  619. 160 4046
  620. 162 4037
  621. 163 4014
  622. 167 4005
  623. 172 3989
  624. 173 3973
  625. 173 3964
  626. 172 3953
  627. 170 3941
  628. 167 3937
  629. 160 3922
  630. 155 3918
  631. 152 3906
  632. 148 3895
  633. 148 3890
  634. 148 3879
  635. 148 3872
  636. 148 3865
  637. 148 3859
  638. 148 3853
  639. 150 3848
  640. 150 3843
  641. 150 3838
  642. 152 3830
  643. 152 3819
  644. 152 3815
  645. 152 3813
  646. 155 3810
  647. 153 3809
  648. 155 3804
  649. 155 3803
  650. 155 3800
  651. 155 3789
  652. 155 3788
  653. 152 3784
  654. 152 3779
  655. 152 3775
  656. 150 3770
  657. 150 3766
  658. 150 3752
  659. 152 3747
  660. 152 3740
  661. 152 3733
  662. 153 3727
  663. 153 3719
  664. 152 3708
  665. 152 3704
  666. 153 3692
  667. 157 3690
  668. 160 3688
  669. 163 3679
  670. 160 3652
  671. 163 3605
  672. 183 3553
  673. 200 3500
  674. >;
  675. r_profile_t3_num = <75>;
  676. r_profile_t3 = <
  677. 147 4310
  678. 147 4267
  679. 147 4248
  680. 148 4232
  681. 148 4226
  682. 152 4211
  683. 150 4204
  684. 150 4195
  685. 152 4184
  686. 152 4169
  687. 152 4154
  688. 152 4149
  689. 155 4145
  690. 155 4120
  691. 157 4115
  692. 157 4101
  693. 160 4098
  694. 167 4082
  695. 167 4072
  696. 162 4062
  697. 160 4046
  698. 162 4037
  699. 163 4014
  700. 167 4005
  701. 172 3989
  702. 173 3973
  703. 173 3964
  704. 172 3953
  705. 170 3941
  706. 167 3937
  707. 160 3922
  708. 155 3918
  709. 152 3906
  710. 148 3895
  711. 148 3890
  712. 148 3879
  713. 148 3872
  714. 148 3865
  715. 148 3859
  716. 148 3853
  717. 150 3848
  718. 150 3843
  719. 150 3838
  720. 152 3830
  721. 152 3819
  722. 152 3815
  723. 152 3813
  724. 155 3810
  725. 153 3809
  726. 155 3804
  727. 155 3803
  728. 155 3800
  729. 155 3789
  730. 155 3788
  731. 152 3784
  732. 152 3779
  733. 152 3775
  734. 150 3770
  735. 150 3766
  736. 150 3752
  737. 152 3747
  738. 152 3740
  739. 152 3733
  740. 153 3727
  741. 153 3719
  742. 152 3708
  743. 152 3704
  744. 153 3692
  745. 157 3690
  746. 160 3688
  747. 163 3679
  748. 160 3652
  749. 163 3605
  750. 183 3553
  751. 200 3500
  752. >;
  753. };